AD5200BRMZ50 IC POT DGTL 50K 256POS 10MSOP
From Analog Devices Inc.
| Category | Integrated Circuits (ICs) |
| Configuration | Potentiometer |
| Datasheets | AD5200,01 |
| Family | Data Acquisition - Digital Potentiometers |
| Features | - |
| Interface | SPI |
| Memory Type | Volatile |
| Number of Circuits | 1 |
| Number of Taps | 256 |
| Online Catalog | 256 Taps Single Channel |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Packaging | Tube |
| Product Photos | 10-MSOP |
| Resistance (Ohms) | 50k |
| Resistance - Wiper (Ohms) (Typ) | 50 |
| Series | - |
| Standard Package | 50 |
| Supplier Device Package | 10-MSOP |
| Taper | Linear |
| Temperature Coefficient (Typ) | 500 ppm/°C |
| Tolerance | ±30% |
| Voltage - Supply | 2.7 V ~ 5.5 V |



