BDW94C TRANS PNP DARL 100V 12A TO-220
From Fairchild Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 12A |
| Current - Collector Cutoff (Max) | 1mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 5A, 3V |
| Datasheets | BDW94/C TO220B03 Pkg Drawing |
| Family | Transistors (BJT) - Single |
| Frequency - Transition | - |
| Mounting Type | Through Hole |
| Online Catalog | PNP Transistors |
| Other Names | BDW94C-ND BDW94CFS |
| PCN Design/Specification | Lead Frame Dimensions 29/Nov/2007 |
| PCN Packaging | Tape and Box/Reel Barcode Update 07/Aug/2014 |
| Package / Case | TO-220-3 |
| Packaging | Bulk |
| Power - Max | 80W |
| Product Photos | TO-220-3 |
| Series | - |
| Standard Package | 200 |
| Supplier Device Package | TO-220 |
| Transistor Type | PNP - Darlington |
| Vce Saturation (Max) @ Ib, Ic | 3V @ 100mA, 10A |
| Voltage - Collector Emitter Breakdown (Max) | 100V |



