V250LC20A Metal-Oxide Varistor (MOV) - High Energy Absorption Capability up to 360J
From Harris Semiconductor
| Capacitance Typ. (F) | 500p |
| I(PPM) Max.(A)Pk.Pulse Current | 4.5k |
| I(TM) Max.(A) Peak Current | 4.5k |
| Package | Radial |
| Semiconductor Material | MOV |
| V(C) Nom. (V) Clamping Voltage | 650 |
| V(DC) Max. Applied Voltage | 330 |
| V(DC) Nom.(V) Varistor Voltage | 390 |
| V(RMS) Max. Applied Voltage | 250 |
| W(TM) Max.(J) Transient Energy | 72 |



