CLC1050IST5X Op Amp Single Low Power Amplifier ±18V/36V 5-Pin TSOT-23 T/R
From MaxLinear, Inc.
| Common Mode Rejection Ratio | 60(dB) |
| Dual Supply Voltage (Max) | ±18(V) |
| Dual Supply Voltage (Min) | ±1.5(V) |
| Input Offset Voltage | 5(mV) |
| Maximum Input Offset Current | 0.03@5V |
| Mounting | Surface Mount |
| Number of Elements | 1 |
| Operating Temp Range | -40C to 85C |
| Operating Temperature Classification | Industrial |
| Package Type | TSOT-23 |
| Packaging | Tape and Reel |
| Pin Count | 5 |
| Power Supply Rejection Ratio | 70(dB) |
| Power Supply Requirement | Single/Dual |
| Rad Hardened | No |
| Shut Down Feature | No |
| Single Supply Voltage (Max) | 36(V) |
| Single Supply Voltage (Min) | 3(V) |
| Single Supply Voltage (Typ) | 5/9/12/15/18/24/28(V) |
| Slew Rate | 0.285@5V(V/us) |
| Type | LOW POWER AMPLIFIER |
| Unity Gain Bandwidth Product | 0.55 |
| Voltage Gain in dB | 100(dB) |



