MT41K256M16TW-107 IT:P DRAM Chip DDR3L SDRAM 4Gbit 256Mx16 1.35V 96-Pin FBGA T/R/Tray
From MICRON TECHNOLOGY
| Access Time (Max) | 0.195(ns) |
| Address Bus | 18(b) |
| Density | 4294967296(Bit) |
| Maximum Clock Rate | 1866(MHz) |
| Mounting | Surface Mount |
| Operating Supply Voltage (Max) | 1.45(V) |
| Operating Supply Voltage (Min) | 1.283(V) |
| Operating Supply Voltage (Typ) | 1.35(V) |
| Operating Temp Range | -40C to 95C |
| Operating Temperature Classification | Industrial |
| Organization | 256MX16 |
| Package Type | FBGA |
| Packaging | TAPE AND REEL/TRAY |
| Pin Count | 96 |
| Rad Hardened | No |
| Supply Current | 130(mA) |
| Type | DDR3L SDRAM |



