2CQ4402-3AC13 MEDIUM PRESSURE AXIAL FAN
From SIEMENS
MEDIUM PRESSURE AXIAL FAN WITH ADJUSTABLE AT STANDSTILL IMPELLER BLADES BLOWING VIA DRIVE SIZE 400 WITH MOTOR 1LA7 090, 2-POLE 1.5KW, 230V D / 400V Y, 50HZ | |||
General technical data | |||
Product designation | |||
Product brand name | SIVENT | ||
Volume flow rate | |||
at 50 Pa | m³/s | 2.84 | |
at 100 Pa | m³/s | 2.74 | |
at 150 Pa | m³/s | 2.63 | |
at 200 Pa | m³/s | 2.53 | |
at 250 Pa | m³/s | 2.43 | |
at 300 Pa | m³/s | 2.3 | |
Installation location | pipe | ||
A-rated sound power level | dB | 92 | |
Number of ventilators | 1 | ||
Mechanical data | |||
Type of ventilation | blowing via the motor | ||
Material of the enclosure | sheet-steel, EPS powder-coated | ||
Diameter | m | 0.4 | |
Size of ventilator | 400 | ||
Motor rating data | |||
Supply voltage | |||
with delta connection rated value | V | 230 | |
with star connection rated value | V | 400 | |
Supply voltage frequency rated value maximum | Hz | 50 | |
Consumed current at 400 V rated value maximum | A | 3.25 | |
Consumed active power Rated value | kW | 1.5 | |
Speed rated value | 1/min | 2 860 | |
1. Number of poles of the motor | 2 | ||
Protection class IP | IP55 | ||
Design of the product EMC version | No | ||
Ambient conditions | |||
Temperature of the carrier medium | °C | 40 | |
Certificates/ approvals |