2CQ4634-3AC13 MEDIUM PRESSURE AXIAL FAN
From SIEMENS
MEDIUM PRESSURE AXIAL FAN WITH ADJUSTABLE AT STANDSTILL IMPELLER BLADES BLOWING VIA DRIVE SIZE 630 WITH MOTOR 1LA7 106, 4-POLE 2.2KW, 230V D / 400V Y, 50HZ | |||
General technical data | |||
Product designation | |||
Product brand name | SIVENT | ||
Volume flow rate | |||
at 50 Pa | m³/s | 5.87 | |
at 100 Pa | m³/s | 5.53 | |
at 150 Pa | m³/s | 5.2 | |
at 200 Pa | m³/s | 4.82 | |
Installation location | pipe | ||
A-rated sound power level | dB | 90 | |
Number of ventilators | 1 | ||
Mechanical data | |||
Type of ventilation | blowing via the motor | ||
Material of the enclosure | sheet-steel, EPS powder-coated | ||
Diameter | m | 0.63 | |
Size of ventilator | 630 | ||
Motor rating data | |||
Supply voltage | |||
with delta connection rated value | V | 230 | |
with star connection rated value | V | 400 | |
Supply voltage frequency rated value maximum | Hz | 50 | |
Consumed current at 400 V rated value maximum | A | 4.7 | |
Consumed active power Rated value | kW | 2.2 | |
Speed rated value | 1/min | 1 420 | |
1. Number of poles of the motor | 4 | ||
Protection class IP | IP55 | ||
Design of the product EMC version | No | ||
Ambient conditions | |||
Temperature of the carrier medium | °C | 40 | |
Certificates/ approvals |