1N5399GPP Silicon Rectifier
From Various
| @I(FM) (A) (Test Condition) | 1.5 |
| @Temp (°C) (Test Condition) | 70 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 1.0k |
| @t(w) (s) (Test Condition) | 8.3m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 50 |
| I(O) Max.(A) Output Current | 1.5 |
| I(RM) Max.(A) Pk. Rev. Current | 50u |
| I(RM) Max.(A) Reverse Current | 5.0u |
| Military | N |
| Package | DO-41 |
| V(FM) Max.(V) Forward Voltage | 1.1 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 1.0k |



