2N1217 Ge NPN Lo-Pwr BJT
From Various
| @Freq. (Hz) (Test Condition) | 1.0M |
| @I(C) (A) (Test Condition) | 1.0m |
| @V(CB) (V) (Test Condition) | 5.0 |
| @V(CBO) (V) (Test Condition) | 15 |
| @V(CE) (V) (Test Condition) | 5.0 |
| Absolute Max. Power Diss. (W) | 75m |
| C(obo) (Max) (F) | 6.0p |
| I(C) Abs.(A) Collector Current | 25m |
| I(CBO) Max. (A) | 1.5u |
| Military | N |
| Package | TO-22var |
| V(BR)CBO (V) | 20 |
| V(BR)CEO (V) | 20 |
| f(T) Min. (Hz) Transition Freq | 6.0M |
| h(FE) Max. Current gain. | 100 |
| h(FE) Min. Static Current Gain | 40 |



