Product Datasheet Search Results:
- TIR610
- Vishay Presicion Group
- PULSE TRANSFORMER FOR DATA LINE ISOLATION APPLICATION(S)
Product Details Search Results:
Vishay.com/TIR610
{"Status":"ACTIVE","Physical Dimension":"L15XB15XH12 (mm)","Mounting Feature":"THROUGH HOLE MOUNTED","Isolation Voltage":"500 kV","Operating Temperature-Min":"-30 Cel","Operating Temperature-Max":"75 Cel","Application":"DATA LINE ISOLATION","ET Product-Min":"1000 V-us","Manufacturer Series":"TIR6","Number of Functions":"1","Transformer Type":"PULSE TRANSFORMER","Primary Inductance":"1.40E6 mH"}...
1093 Bytes - 18:00:45, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| DCR610D34.pdf | 0.74 | 1 | Request | |
| VFR6100-5FZ-10N.pdf | 14.76 | 1 | Request | |
| AMR6100-06.pdf | 0.64 | 1 | Request | |
| VFR6100-4FZ-06N.pdf | 14.76 | 1 | Request | |
| VFR6100-3F-10.pdf | 14.76 | 1 | Request | |
| VFR6100-5FZ-06N.pdf | 14.76 | 1 | Request | |
| VFR6100-3FZ.pdf | 14.76 | 1 | Request | |
| AMR6100-N10.pdf | 0.64 | 1 | Request | |
| VFR6100-5FZ-10.pdf | 14.76 | 1 | Request | |
| VFR6100-4FZ-06T.pdf | 14.76 | 1 | Request | |
| VFR6100-5FZ-10T.pdf | 14.76 | 1 | Request | |
| AR61048_S22.pdf | 0.04 | 1 | Request |




